Stock Screener
Narrow the universe by sector, size, valuation, and income then copy the tickers straight into your watchlist.
30 of 30 stocks match
| Ticker | Sector | Last | Change | Mkt Cap | P/E | Yield | Rating |
|---|---|---|---|---|---|---|---|
Apple Inc | Technology | 228.40 | +1.32 (+0.58%) | $3.46T | 34.1 | 0.44% | ★★★★★ |
NVIDIA Corp | Technology | 141.22 | +4.61 (+3.38%) | $3.46T | 52.6 | 0.03% | ★★★★★ |
Microsoft Corp | Technology | 421.35 | -3.90 (-0.92%) | $3.13T | 32.8 | 0.78% | ★★★★★ |
Alphabet Inc Class A | Communication Services | 178.63 | +1.44 (+0.81%) | $2.18T | 23.6 | 0.45% | ★★★★★ |
Berkshire Hathaway Inc Class B | Financial Services | 468.90 | +1.12 (+0.24%) | $1.01T | 15.9 | 0.00% | ★★★★★ |
Broadcom Inc | Technology | 168.90 | +2.11 (+1.27%) | $789B | 41.2 | 1.24% | ★★★★★ |
JPMorgan Chase & Co | Financial Services | 241.55 | +1.84 (+0.77%) | $679B | 13.2 | 2.06% | ★★★★★ |
Exxon Mobil Corp | Energy | 118.02 | -1.44 (-1.21%) | $519B | 14.3 | 3.35% | ★★★★★ |
UnitedHealth Group Inc | Healthcare | 562.10 | +3.44 (+0.62%) | $517B | 19.7 | 1.49% | ★★★★★ |
Procter & Gamble Co | Consumer Defensive | 171.02 | +0.44 (+0.26%) | $403B | 26.8 | 2.35% | ★★★★★ |
Home Depot Inc | Consumer Cyclical | 402.66 | +2.90 (+0.73%) | $399B | 27.3 | 2.23% | ★★★★★ |
Johnson & Johnson | Healthcare | 152.44 | +0.88 (+0.58%) | $367B | 15.1 | 3.24% | ★★★★★ |
Chevron Corp | Energy | 152.77 | -0.91 (-0.59%) | $281B | 16.1 | 4.27% | ★★★★★ |
Coca-Cola Co | Consumer Defensive | 63.11 | +0.21 (+0.33%) | $272B | 25.4 | 3.07% | ★★★★★ |
Cisco Systems Inc | Technology | 57.12 | -0.28 (-0.49%) | $228B | 18.4 | 2.81% | ★★★★★ |
Linde PLC | Basic Materials | 452.90 | +1.65 (+0.37%) | $215B | 32.1 | 1.27% | ★★★★★ |
Caterpillar Inc | Industrials | 389.44 | -2.11 (-0.54%) | $187B | 16.6 | 1.44% | ★★★★★ |
AT&T Inc | Communication Services | 22.41 | +0.11 (+0.49%) | $161B | 12.7 | 4.96% | ★★★★★ |
Pfizer Inc | Healthcare | 25.88 | -0.19 (-0.73%) | $147B | 10.6 | 6.48% | ★★★★★ |
NextEra Energy Inc | Utilities | 71.22 | +0.33 (+0.47%) | $146B | 21.4 | 2.98% | ★★★★★ |
NIKE Inc Class B | Consumer Cyclical | 74.31 | +0.61 (+0.83%) | $111B | 21.9 | 2.15% | ★★★★★ |
United Parcel Service Inc | Industrials | 129.80 | +0.74 (+0.57%) | $110B | 18.2 | 5.04% | ★★★★★ |
American Tower Corp | Real Estate | 198.11 | -1.02 (-0.51%) | $92B | 30.7 | 3.28% | ★★★★★ |
Duke Energy Corp | Utilities | 111.90 | -0.31 (-0.28%) | $86B | 19.1 | 3.73% | ★★★★★ |
U.S. Bancorp | Financial Services | 47.31 | -0.42 (-0.88%) | $74B | 11.4 | 4.22% | ★★★★★ |
Kinder Morgan Inc | Energy | 27.44 | +0.12 (+0.44%) | $61B | 22.5 | 4.19% | ★★★★★ |
Realty Income Corp | Real Estate | 56.42 | +0.18 (+0.32%) | $49B | 39.4 | 5.62% | ★★★★★ |
Ford Motor Co | Consumer Cyclical | 10.94 | -0.09 (-0.82%) | $43B | 6.8 | 5.48% | ★★★★★ |
Kraft Heinz Co | Consumer Defensive | 31.18 | -0.22 (-0.70%) | $38B | 12.1 | 5.13% | ★★★★★ |
Nucor Corp | Basic Materials | 132.55 | -1.88 (-1.40%) | $31B | 13.9 | 1.64% | ★★★★★ |
Quotes and fundamentals are illustrative. Nothing here is investment advice.